Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 11/4/2025 5:13 AM CT Gold: $3,993.54 Silver: $47.72 Platinum: $1,557.98 Palladium: $1,409.09
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $155 / Quote$280 / $365$295 / $370$325 / $400$340 / $420 
$1 Type 3 $155 / Quote$295 / $365$320 / $390$340 / $410$365 / $445 
$2.50 Lib $415 / $520$435 / $525$475 / $560$495 / $580$515 / $605 
$2.50 Ind $415 / $515$420 / $520$470 / $565$495 / $585$500 / $590 
$5 Lib $887 / $975$891 / $979$895 / $991$907 / $1,011$947 / $1,031 
$5 Ind $887 / $979$891 / $995$911 / $1,011$931 / $1,023$939 / $1,031 
$10 Lib $1,826 / $1,929$1,826 / $1,933$1,830 / $1,941$1,846 / $1,965$1,877 / $1,957 
$10 Ind $1,822 / $1,925$1,826 / $1,941$1,850 / $1,977$1,877 / $1,997$1,909 / $2,033 
$20 Lib $3,734 / $3,862$3,738 / $3,882$3,754 / $3,890$3,782 / $3,914$3,806 / $3,938 
$20 Saint $3,734 / $3,862$3,734 / $3,870$3,754 / $3,886$3,782 / $3,910$3,802 / $3,938 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$37 / $43$41 / $47$50 / $58 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$34 / $39$39 / $46 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$34 / $40$35 / $41 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$700 / $790$1,275 / $1,475Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $545 / $640$570 / $670$610 / $705$650 / $760$755 / $875Quote / Quote
$2.50 Ind $565 / $645$590 / $675$625 / $715$755 / $855$1,285 / $1,400Quote / Quote
$5 Lib $947 / $1,031$951 / $1,055$990 / $1,105$1,045 / $1,165$1,500 / $1,700Quote / Quote
$5 Ind $939 / $1,047$947 / $1,055$1,030 / $1,180$1,350 / $1,545$6,900 / $7,800Quote / Quote
$10 Lib $1,877 / $1,989$1,897 / $2,017$1,960 / $2,130$1,975 / $2,180$2,540 / $2,750Quote / Quote
$10 Ind $1,909 / $2,033$1,941 / $2,057$1,970 / $2,130$2,025 / $2,255$2,700 / $2,925Quote / Quote
$20 Lib $3,802 / $3,954$3,830 / $3,974$3,846 / $4,030$3,864 / $4,082$4,200 / $4,500Quote / Quote
$20 Saint $3,798 / $3,954$3,806 / $3,966$3,842 / $3,980$3,866 / $3,992$3,910 / $4,185$4,250 / $4,525
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$63 / $77$73 / $86$135 / $152$230 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$40 / $47$50 / $60$114 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$46 / $54$49 / $59$95 / $115$345 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646