Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 11/18/2025 1:11 PM CT Gold: $4,074.89 Silver: $50.90 Platinum: $1,544.94 Palladium: $1,408.05
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $155 / Quote$280 / $365$295 / $370$325 / $400$340 / $420 
$1 Type 3 $155 / Quote$295 / $365$320 / $390$340 / $410$365 / $445 
$2.50 Lib $405 / $505$415 / $510$455 / $545$485 / $575$505 / $600 
$2.50 Ind $405 / $500$410 / $505$450 / $540$485 / $575$495 / $585 
$5 Lib $905 / $995$909 / $999$913 / $1,011$926 / $1,031$966 / $1,052 
$5 Ind $905 / $999$909 / $1,015$930 / $1,031$950 / $1,044$958 / $1,052 
$10 Lib $1,863 / $1,969$1,863 / $1,973$1,867 / $1,981$1,883 / $2,005$1,916 / $1,997 
$10 Ind $1,859 / $1,965$1,863 / $1,981$1,887 / $2,018$1,916 / $2,038$1,948 / $2,075 
$20 Lib $3,811 / $3,941$3,815 / $3,961$3,831 / $3,969$3,859 / $3,994$3,876 / $4,018 
$20 Saint $3,811 / $3,941$3,811 / $3,949$3,831 / $3,965$3,859 / $3,990$3,872 / $4,018 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$37 / $43$41 / $48$50 / $58 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$36 / $42$39 / $46 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$35 / $41$36 / $42 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$700 / $790$1,275 / $1,475Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $545 / $640$580 / $670$610 / $705$655 / $765$750 / $870Quote / Quote
$2.50 Ind $575 / $655$600 / $685$660 / $750$765 / $865$1,265 / $1,380Quote / Quote
$5 Lib $966 / $1,052$970 / $1,076$1,010 / $1,125$1,060 / $1,180$1,515 / $1,715Quote / Quote
$5 Ind $958 / $1,068$966 / $1,076$1,045 / $1,195$1,515 / $1,725$6,750 / $7,650Quote / Quote
$10 Lib $1,916 / $2,030$1,936 / $2,058$1,985 / $2,155$2,135 / $2,315$2,565 / $2,775Quote / Quote
$10 Ind $1,948 / $2,075$1,981 / $2,099$2,005 / $2,165$2,095 / $2,310$2,725 / $2,950Quote / Quote
$20 Lib $3,876 / $4,026$3,900 / $4,043$3,925 / $4,096$3,949 / $4,141$4,175 / $4,450Quote / Quote
$20 Saint $3,872 / $4,018$3,876 / $4,039$3,912 / $4,059$3,933 / $4,071$3,885 / $4,120$4,265 / $4,540
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$63 / $77$73 / $86$135 / $152$230 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$40 / $47$50 / $60$114 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$46 / $54$49 / $59$95 / $115$345 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646