Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 12/9/2024 12:36 AM CT Gold: $2,642.73 Silver: $31.12 Platinum: $935.37 Palladium: $963.60
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $127 / Quote$235 / $330$265 / $350$285 / $370$300 / $385 
$1 Type 3 $125 / Quote$275 / $345$285 / $355$305 / $375$335 / $405 
$2.50 Lib $275 / $365$310 / $405$345 / $435$370 / $465$385 / $480 
$2.50 Ind $275 / $365$315 / $400$340 / $425$370 / $450$375 / $460 
$5 Lib $579 / $648$587 / $661$595 / $674$608 / $701$635 / $727 
$5 Ind $579 / $659$592 / $696$622 / $701$661 / $740$714 / $793 
$10 Lib $1,203 / $1,282$1,203 / $1,295$1,214 / $1,309$1,248 / $1,335$1,269 / $1,362 
$10 Ind $1,203 / $1,309$1,229 / $1,327$1,243 / $1,362$1,256 / $1,375$1,322 / $1,428 
$20 Lib $2,485 / $2,564$2,490 / $2,585$2,498 / $2,604$2,511 / $2,617$2,538 / $2,630 
$20 Saint $2,485 / $2,564$2,490 / $2,585$2,498 / $2,604$2,511 / $2,617$2,538 / $2,630 
Silver $1-Morgan 1904 & < AG Sheet / AG Sheet$24 / $29$26 / $32$31 / $37$41 / $47 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$27 / $33$28 / $34 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$24 / $29$29 / $34 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $325 / $405$360 / $440$450 / $545$655 / $755$1,320 / $1,495Quote / Quote
$1 Type 3 $425 / $505$500 / $590$630 / $725$745 / $850$845 / $965Quote / Quote
$2.50 Lib $425 / $510$455 / $540$495 / $585$500 / $600$640 / $740Quote / Quote
$2.50 Ind $435 / $505$460 / $530$485 / $575$635 / $735$1,135 / $1,285Quote / Quote
$5 Lib $590 / $685$600 / $695$610 / $710$715 / $815$1,520 / $1,710Quote / Quote
$5 Ind $645 / $740$655 / $750$900 / $1,000$1,330 / $1,480$7,500 / $8,400Quote / Quote
$10 Lib $1,230 / $1,325$1,250 / $1,345$1,245 / $1,360$1,530 / $1,660$2,405 / $2,625Quote / Quote
$10 Ind $1,270 / $1,370$1,285 / $1,385$1,345 / $1,460$1,570 / $1,700$2,455 / $2,725Quote / Quote
$20 Lib $2,535 / $2,650$2,525 / $2,685$2,620 / $2,760$2,650 / $2,805$3,020 / $3,270Quote / Quote
$20 Saint $2,520 / $2,635$2,530 / $2,645$2,550 / $2,660$2,590 / $2,705$2,680 / $2,830$2,960 / $3,170
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$49 / $59$70 / $80$130 / $150$230 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$33 / $40$47 / $59$110 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$33 / $43$41 / $51$83 / $98$325 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646