Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 7/9/2025 12:18 AM CT Gold: $3,296.33 Silver: $36.65 Platinum: $1,344.96 Palladium: $1,099.04
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $135 / Quote$265 / $350$285 / $360$315 / $390$330 / $405 
$1 Type 3 $135 / Quote$285 / $355$310 / $380$330 / $400$345 / $415 
$2.50 Lib $345 / $425$375 / $450$385 / $475$435 / $525$455 / $535 
$2.50 Ind $335 / $415$360 / $445$375 / $455$410 / $495$435 / $510 
$5 Lib $732 / $805$736 / $808$739 / $821$749 / $838$792 / $861 
$5 Ind $732 / $808$736 / $825$752 / $848$778 / $858$825 / $900 
$10 Lib $1,507 / $1,593$1,507 / $1,596$1,510 / $1,603$1,523 / $1,622$1,543 / $1,649 
$10 Ind $1,504 / $1,589$1,507 / $1,603$1,527 / $1,632$1,550 / $1,649$1,583 / $1,698 
$20 Lib $3,083 / $3,195$3,086 / $3,205$3,099 / $3,214$3,122 / $3,231$3,142 / $3,251 
$20 Saint $3,083 / $3,191$3,083 / $3,198$3,099 / $3,214$3,122 / $3,231$3,139 / $3,257 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$32 / $37$34 / $39$44 / $51 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$27 / $33$29 / $36 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$26 / $31$29 / $35 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$690 / $770$1,300 / $1,500Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $470 / $550$485 / $565$515 / $590$560 / $655$715 / $825Quote / Quote
$2.50 Ind $465 / $545$500 / $585$535 / $625$690 / $780$1,295 / $1,410Quote / Quote
$5 Lib $792 / $871$795 / $887$850 / $930$880 / $980$1,590 / $1,770Quote / Quote
$5 Ind $825 / $900$805 / $885$880 / $1,000$1,260 / $1,420$7,550 / $8,150Quote / Quote
$10 Lib $1,570 / $1,672$1,616 / $1,748$1,695 / $1,795$1,760 / $1,870$2,630 / $2,775Quote / Quote
$10 Ind $1,583 / $1,698$1,632 / $1,757$1,695 / $1,795$1,780 / $1,890$2,680 / $2,860Quote / Quote
$20 Lib $3,142 / $3,251$3,181 / $3,257$3,198 / $3,297$3,265 / $3,410$3,950 / $4,250Quote / Quote
$20 Saint $3,139 / $3,257$3,142 / $3,264$3,165 / $3,280$3,181 / $3,297$3,320 / $3,430$3,865 / $4,150
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$52 / $63$69 / $79$128 / $148$230 / $272
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$32 / $42$43 / $55$110 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$35 / $43$41 / $51$80 / $97$325 / $385
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646