Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 7/6/2026 2:42 AM CT Gold: $4,158.70 Silver: $62.03 Platinum: $1,646.45 Palladium: $1,280.85
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $185 / Quote$360 / $445$380 / $465$405 / $490$420 / $515 
$1 Type 3 $185 / Quote$360 / $455$390 / $475$420 / $510$430 / $520 
$2.50 Lib $448 / $514$450 / $516$458 / $533$466 / $541$479 / $558 
$2.50 Ind $445 / $512$450 / $516$458 / $535$466 / $552$479 / $739 
$5 Lib $932 / $1,015$936 / $1,019$940 / $1,026$949 / $1,038$969 / $1,061 
$5 Ind $924 / $1,019$932 / $1,028$949 / $1,044$965 / $1,061$974 / $1,073 
$10 Lib $1,905 / $2,007$1,909 / $2,007$1,914 / $2,011$1,924 / $2,020$1,932 / $2,034 
$10 Ind $1,901 / $2,007$1,905 / $2,011$1,926 / $2,032$1,943 / $2,074$1,959 / $2,078 
$20 Lib $3,885 / $4,009$3,887 / $4,012$3,891 / $4,020$3,899 / $4,026$3,935 / $4,043 
$20 Saint $3,885 / $4,014$3,887 / $4,018$3,895 / $4,026$3,901 / $4,030$3,930 / $4,101 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $490 / $590$500 / $605$580 / $700$740 / $870$1,300 / $1,500Quote / Quote
$1 Type 3 $520 / $620$600 / $710$720 / $830$815 / $945$850 / $1,000Quote / Quote
$2.50 Lib $675 / $775$720 / $830$745 / $855$760 / $880$845 / $975Quote / Quote
$2.50 Ind $675 / $775$730 / $830$790 / $900$850 / $970$1,295 / $1,420Quote / Quote
$5 Lib $969 / $1,073$982 / $1,094$997 / $1,130$1,007 / $1,148$1,550 / $1,750Quote / Quote
$5 Ind $974 / $1,086$982 / $1,094$1,130 / $1,255$1,530 / $1,650$6,250 / $7,250Quote / Quote
$10 Lib $1,951 / $2,076$1,959 / $2,092$1,984 / $2,142$2,013 / $2,205$2,775 / $3,075Quote / Quote
$10 Ind $1,965 / $2,121$1,993 / $2,163$2,030 / $2,225$2,092 / $2,309$3,050 / $3,340Quote / Quote
$20 Lib $3,935 / $4,097$3,943 / $4,122$3,985 / $4,176$4,080 / $4,321$4,785 / $5,070Quote / Quote
$20 Saint $3,930 / $4,101$3,951 / $4,122$3,964 / $4,143$4,014 / $4,180$4,084 / $4,359$4,700 / $4,990
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$80 / $94$85 / $100$143 / $168$238 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$74 / $89$80 / $92$118 / $140Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$72 / $87$76 / $91$95 / $120$340 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646