Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 9/18/2025 7:06 AM CT Gold: $3,667.54 Silver: $41.83 Platinum: $1,390.82 Palladium: $1,144.77
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $135 / Quote$265 / $350$285 / $360$315 / $390$330 / $405 
$1 Type 3 $135 / Quote$285 / $355$310 / $380$330 / $400$345 / $415 
$2.50 Lib $345 / $435$375 / $450$385 / $475$435 / $525$455 / $535 
$2.50 Ind $335 / $435$370 / $455$385 / $465$420 / $505$445 / $530 
$5 Lib $815 / $895$818 / $899$822 / $910$833 / $928$870 / $947 
$5 Ind $815 / $899$818 / $914$837 / $928$855 / $939$862 / $947 
$10 Lib $1,677 / $1,772$1,677 / $1,776$1,680 / $1,783$1,695 / $1,805$1,724 / $1,798 
$10 Ind $1,673 / $1,768$1,677 / $1,783$1,699 / $1,816$1,724 / $1,834$1,754 / $1,875 
$20 Lib $3,430 / $3,547$3,433 / $3,565$3,448 / $3,573$3,474 / $3,595$3,496 / $3,617 
$20 Saint $3,430 / $3,547$3,430 / $3,554$3,448 / $3,569$3,474 / $3,591$3,492 / $3,609 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$35 / $39$37 / $41$47 / $53 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$30 / $35$32 / $37 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$29 / $34$31 / $36 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$700 / $790$1,275 / $1,475Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $500 / $580$530 / $610$570 / $645$600 / $700$715 / $825Quote / Quote
$2.50 Ind $485 / $565$530 / $615$565 / $655$695 / $795$1,285 / $1,400Quote / Quote
$5 Lib $870 / $947$877 / $972$885 / $985$920 / $1,020$1,550 / $1,725Quote / Quote
$5 Ind $862 / $961$875 / $965$965 / $1,085$1,330 / $1,490$7,700 / $8,600Quote / Quote
$10 Lib $1,724 / $1,798$1,772 / $1,893$1,765 / $1,885$1,830 / $1,940$2,625 / $2,775Quote / Quote
$10 Ind $1,754 / $1,875$1,798 / $1,900$1,770 / $1,905$1,895 / $2,025$2,745 / $2,925Quote / Quote
$20 Lib $3,492 / $3,609$3,525 / $3,620$3,540 / $3,657$3,565 / $3,715$4,235 / $4,475Quote / Quote
$20 Saint $3,488 / $3,598$3,496 / $3,624$3,529 / $3,642$3,551 / $3,650$3,545 / $3,730$4,025 / $4,355
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$56 / $66$69 / $78$125 / $144$235 / $272
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$34 / $42$48 / $58$114 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$37 / $44$42 / $51$82 / $97$340 / $385
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646