Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 11/6/2025 2:42 AM CT Gold: $4,013.30 Silver: $48.69 Platinum: $1,573.76 Palladium: $1,431.65
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $155 / Quote$280 / $365$295 / $370$325 / $400$340 / $420 
$1 Type 3 $155 / Quote$295 / $365$320 / $390$340 / $410$365 / $445 
$2.50 Lib $400 / $490$415 / $505$455 / $540$485 / $570$505 / $595 
$2.50 Ind $395 / $485$405 / $495$445 / $535$480 / $570$490 / $580 
$5 Lib $891 / $980$895 / $984$899 / $996$912 / $1,016$952 / $1,036 
$5 Ind $891 / $984$895 / $1,000$916 / $1,016$936 / $1,028$944 / $1,036 
$10 Lib $1,835 / $1,939$1,835 / $1,943$1,839 / $1,951$1,855 / $1,975$1,887 / $1,967 
$10 Ind $1,831 / $1,935$1,835 / $1,951$1,859 / $1,987$1,887 / $2,007$1,919 / $2,043 
$20 Lib $3,753 / $3,881$3,757 / $3,901$3,773 / $3,909$3,801 / $3,934$3,825 / $3,958 
$20 Saint $3,753 / $3,881$3,753 / $3,889$3,773 / $3,905$3,801 / $3,930$3,821 / $3,958 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$37 / $43$41 / $47$50 / $58 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$34 / $39$39 / $46 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$34 / $40$35 / $41 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$700 / $790$1,275 / $1,475Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $520 / $615$545 / $645$585 / $680$630 / $740$750 / $870Quote / Quote
$2.50 Ind $540 / $620$565 / $650$600 / $690$725 / $825$1,255 / $1,370Quote / Quote
$5 Lib $952 / $1,036$956 / $1,060$985 / $1,100$1,045 / $1,165$1,500 / $1,700Quote / Quote
$5 Ind $944 / $1,052$952 / $1,060$1,030 / $1,180$1,415 / $1,610$6,900 / $7,800Quote / Quote
$10 Lib $1,887 / $1,999$1,907 / $2,027$1,930 / $2,100$1,955 / $2,160$2,540 / $2,750Quote / Quote
$10 Ind $1,919 / $2,043$1,951 / $2,067$1,950 / $2,110$2,010 / $2,240$2,700 / $2,925Quote / Quote
$20 Lib $3,821 / $3,974$3,849 / $3,994$3,865 / $4,050$3,883 / $4,102$4,125 / $4,425Quote / Quote
$20 Saint $3,817 / $3,974$3,825 / $3,986$3,861 / $4,000$3,885 / $4,012$3,745 / $4,020$4,175 / $4,450
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$63 / $77$73 / $86$135 / $152$230 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$40 / $47$50 / $60$114 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$46 / $54$49 / $59$95 / $115$345 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646