Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 2/12/2026 6:41 AM CT Gold: $5,063.27 Silver: $82.92 Platinum: $2,112.05 Palladium: $1,711.28
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $200 / Quote$340 / $430$350 / $435$365 / $460$390 / $475 
$1 Type 3 $175 / Quote$325 / $415$340 / $425$375 / $475$410 / $500 
$2.50 Lib $537 / $618$547 / $628$557 / $649$568 / $659$583 / $679 
$2.50 Ind $537 / $618$547 / $628$557 / $659$568 / $679$583 / $699 
$5 Lib $1,135 / $1,236$1,140 / $1,241$1,145 / $1,256$1,155 / $1,271$1,180 / $1,292 
$5 Ind $1,125 / $1,241$1,130 / $1,261$1,155 / $1,282$1,175 / $1,292$1,185 / $1,307 
$10 Lib $2,314 / $2,446$2,319 / $2,446$2,325 / $2,451$2,340 / $2,461$2,350 / $2,476 
$10 Ind $2,314 / $2,444$2,319 / $2,451$2,345 / $2,476$2,365 / $2,502$2,385 / $2,507 
$20 Lib $4,730 / $4,887$4,730 / $4,887$4,735 / $4,897$4,745 / $4,902$4,760 / $4,922 
$20 Saint $4,730 / $4,887$4,730 / $4,892$4,740 / $4,902$4,750 / $4,907$4,760 / $4,947 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $420 / $515$440 / $540$545 / $645$735 / $845$1,415 / $1,655Quote / Quote
$1 Type 3 $485 / $585$545 / $665$690 / $800$785 / $900$850 / $1,010Quote / Quote
$2.50 Lib $660 / $760$685 / $785$710 / $810$775 / $900$810 / $940Quote / Quote
$2.50 Ind $685 / $770$715 / $800$775 / $870$850 / $955$1,330 / $1,455Quote / Quote
$5 Lib $1,180 / $1,292$1,185 / $1,317$1,211 / $1,373$1,226 / $1,398$1,550 / $1,750Quote / Quote
$5 Ind $1,185 / $1,322$1,195 / $1,332$1,270 / $1,420$1,725 / $1,900$6,600 / $7,600Quote / Quote
$10 Lib $2,360 / $2,517$2,370 / $2,532$2,390 / $2,593$2,400 / $2,633$2,775 / $3,140Quote / Quote
$10 Ind $2,385 / $2,578$2,406 / $2,608$2,451 / $2,684$2,466 / $2,745$2,870 / $3,190Quote / Quote
$20 Lib $4,760 / $4,947$4,785 / $5,089$4,826 / $5,140$4,907 / $5,216$5,125 / $5,480Quote / Quote
$20 Saint $4,760 / $4,963$4,795 / $5,054$4,811 / $5,089$4,876 / $5,165$4,950 / $5,250$5,300 / $5,650
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$80 / $96$83 / $99$138 / $155$230 / $275
Silver $1-Morgan 1921 Quote / QuoteQuote / QuoteQuote / QuoteQuote / QuoteQuote / QuoteQuote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$80 / $90$84 / $93$93 / $115$345 / $395
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646