Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 4/29/2025 9:39 PM CT Gold: $3,310.28 Silver: $32.96 Platinum: $975.70 Palladium: $932.65
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $135 / Quote$265 / $350$285 / $360$315 / $390$330 / $405 
$1 Type 3 $135 / Quote$285 / $355$310 / $380$330 / $400$345 / $415 
$2.50 Lib $325 / $415$370 / $450$385 / $465$425 / $515$445 / $535 
$2.50 Ind $325 / $415$335 / $425$360 / $450$420 / $500$435 / $510 
$5 Lib $735 / $805$739 / $812$742 / $825$749 / $845$795 / $864 
$5 Ind $729 / $818$735 / $871$772 / $871$812 / $901$851 / $911 
$10 Lib $1,513 / $1,599$1,517 / $1,606$1,523 / $1,616$1,550 / $1,642$1,589 / $1,672 
$10 Ind $1,523 / $1,616$1,527 / $1,619$1,536 / $1,659$1,573 / $1,682$1,623 / $1,722 
$20 Lib $3,096 / $3,208$3,099 / $3,218$3,112 / $3,228$3,135 / $3,245$3,145 / $3,278 
$20 Saint $3,096 / $3,208$3,099 / $3,218$3,112 / $3,228$3,139 / $3,251$3,145 / $3,278 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ Sheet$30 / $37$33 / $40$42 / $49 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$27 / $34$29 / $36 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$26 / $32$29 / $35 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $350 / $420$385 / $455$470 / $555$690 / $770$1,300 / $1,500Quote / Quote
$1 Type 3 $435 / $510$495 / $595$635 / $715$750 / $840$850 / $970Quote / Quote
$2.50 Lib $495 / $575$510 / $590$535 / $610$580 / $675$715 / $825Quote / Quote
$2.50 Ind $490 / $570$530 / $610$560 / $650$695 / $790$1,295 / $1,410Quote / Quote
$5 Lib $795 / $864$798 / $878$910 / $990$935 / $1,035$1,620 / $1,800Quote / Quote
$5 Ind $851 / $911$850 / $930$980 / $1,085$1,400 / $1,530$7,550 / $8,150Quote / Quote
$10 Lib $1,589 / $1,682$1,593 / $1,705$1,695 / $1,795$1,790 / $1,890$2,575 / $2,775Quote / Quote
$10 Ind $1,623 / $1,695$1,626 / $1,705$1,690 / $1,790$1,765 / $1,905$2,675 / $2,875Quote / Quote
$20 Lib $3,152 / $3,291$3,185 / $3,304$3,223 / $3,394$3,315 / $3,460$3,900 / $4,120Quote / Quote
$20 Saint $3,159 / $3,288$3,165 / $3,298$3,198 / $3,344$3,225 / $3,335$3,460 / $3,610$3,850 / $4,075
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$51 / $63$70 / $81$125 / $145$230 / $272
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$32 / $42$43 / $55$110 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$33 / $43$41 / $51$80 / $97$325 / $385
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646