Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 2/6/2025 10:47 PM CT Gold: $2,868.27 Silver: $32.24 Platinum: $986.27 Palladium: $978.50
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $138 / Quote$235 / $320$265 / $340$285 / $360$300 / $375 
$1 Type 3 $125 / Quote$270 / $340$280 / $350$295 / $360$325 / $395 
$2.50 Lib $275 / $375$310 / $405$345 / $430$370 / $455$395 / $480 
$2.50 Ind $275 / $360$305 / $390$325 / $410$350 / $425$375 / $455 
$5 Lib $637 / $697$640 / $703$643 / $715$649 / $743$695 / $789 
$5 Ind $632 / $715$643 / $755$675 / $761$718 / $804$775 / $861 
$10 Lib $1,291 / $1,392$1,297 / $1,397$1,306 / $1,406$1,349 / $1,429$1,363 / $1,449 
$10 Ind $1,291 / $1,400$1,320 / $1,406$1,334 / $1,440$1,363 / $1,458$1,406 / $1,492 
$20 Lib $2,682 / $2,783$2,685 / $2,794$2,697 / $2,820$2,711 / $2,834$2,740 / $2,849 
$20 Saint $2,682 / $2,783$2,685 / $2,800$2,697 / $2,829$2,711 / $2,834$2,740 / $2,849 
Silver $1-Morgan 1904 & < AG Sheet / AG Sheet$25 / $30$28 / $34$30 / $36$39 / $45 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$25 / $31$27 / $33 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / Sheet$24 / $30$26 / $31 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $315 / $385$355 / $425$450 / $535$670 / $750$1,375 / $1,550Quote / Quote
$1 Type 3 $420 / $490$485 / $575$615 / $695$735 / $825$830 / QuoteQuote / Quote
$2.50 Lib $425 / $490$445 / $515$470 / $545$515 / $610$650 / $740Quote / Quote
$2.50 Ind $435 / $510$465 / $535$505 / $590$655 / $745$1,200 / $1,325Quote / Quote
$5 Lib $645 / $730$650 / $735$670 / $755$735 / $825$1,540 / $1,710Quote / Quote
$5 Ind $660 / $770$690 / $780$905 / $1,000$1,340 / $1,470$7,300 / $8,150Quote / Quote
$10 Lib $1,315 / $1,400$1,325 / $1,410$1,340 / $1,430$1,540 / $1,650$2,410 / $2,600Quote / Quote
$10 Ind $1,335 / $1,430$1,340 / $1,440$1,400 / $1,505$1,580 / $1,700$2,500 / $2,700Quote / Quote
$20 Lib $2,680 / $2,790$2,690 / $2,800$2,700 / $2,830$2,740 / $2,900$3,175 / $3,450Quote / Quote
$20 Saint $2,685 / $2,785$2,690 / $2,790$2,700 / $2,800$2,710 / $2,840$2,855 / $2,995$3,100 / $3,300
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$49 / $59$69 / $79$130 / $150$230 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$31 / $39$43 / $55$110 / $138Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$33 / $43$41 / $51$80 / $95$325 / $390
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646