Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 4/6/2026 7:44 PM CT Gold: $4,659.48 Silver: $72.94 Platinum: $1,980.79 Palladium: $1,486.67
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $200 / Quote$330 / $420$340 / $425$355 / $450$390 / $475 
$1 Type 3 $175 / Quote$320 / $405$330 / $415$360 / $465$410 / $500 
$2.50 Lib $494 / $569$504 / $578$513 / $597$522 / $606$536 / $625 
$2.50 Ind $494 / $569$504 / $578$513 / $606$522 / $625$536 / $644 
$5 Lib $1,044 / $1,137$1,049 / $1,142$1,054 / $1,156$1,063 / $1,170$1,086 / $1,189 
$5 Ind $1,035 / $1,142$1,040 / $1,161$1,063 / $1,179$1,081 / $1,189$1,091 / $1,203 
$10 Lib $2,130 / $2,251$2,135 / $2,251$2,139 / $2,256$2,153 / $2,265$2,162 / $2,279 
$10 Ind $2,130 / $2,249$2,135 / $2,256$2,158 / $2,279$2,176 / $2,302$2,195 / $2,307 
$20 Lib $4,352 / $4,497$4,352 / $4,497$4,357 / $4,506$4,366 / $4,511$4,380 / $4,530 
$20 Saint $4,352 / $4,497$4,352 / $4,502$4,362 / $4,511$4,371 / $4,516$4,380 / $4,553 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $415 / $520$430 / $535$540 / $660$740 / $870$1,415 / $1,655Quote / Quote
$1 Type 3 $460 / $570$560 / $660$680 / $790$805 / $935$870 / $1,025Quote / Quote
$2.50 Lib $615 / $725$645 / $755$690 / $810$720 / $845$790 / $920Quote / Quote
$2.50 Ind $625 / $725$665 / $785$735 / $850$815 / $970$1,250 / $1,375Quote / Quote
$5 Lib $1,095 / $1,207$1,105 / $1,231$1,116 / $1,266$1,128 / $1,287$1,500 / $1,700Quote / Quote
$5 Ind $1,091 / $1,217$1,100 / $1,226$1,180 / $1,320$1,580 / $1,720$6,400 / $7,400Quote / Quote
$10 Lib $2,186 / $2,330$2,200 / $2,349$2,223 / $2,409$2,232 / $2,447$2,660 / $3,025Quote / Quote
$10 Ind $2,204 / $2,386$2,232 / $2,423$2,274 / $2,493$2,293 / $2,540$2,875 / $3,175Quote / Quote
$20 Lib $4,390 / $4,562$4,432 / $4,660$4,478 / $4,721$4,553 / $4,851$4,975 / $5,345Quote / Quote
$20 Saint $4,385 / $4,567$4,446 / $4,646$4,450 / $4,688$4,511 / $4,725$4,543 / $4,837$4,825 / $5,140
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$79 / $94$87 / $105$144 / $167$238 / $270
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$74 / $89$78 / $90$118 / $139Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$76 / $89$83 / $96$115 / $140$335 / $385
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646