Scotsman Pre-1933 Gold & Pre-1936 Silver Dollar Trading Sheet

Prices as of 10/3/2026 6:47 PM CT Gold: $4,143.58 Silver: $60.42 Platinum: $1,704.35 Palladium: $1,171.38
Price indications for Pre-1933 Common U.S. Gold Coins & Pre-1936 Common U.S. Silver Coins
Coin TypeLowVFXFAUUnc. 
$1 Type 1 $200 / Quote$360 / $445$390 / $475$420 / $510$445 / $540 
$1 Type 3 $200 / Quote$370 / $465$395 / $485$420 / $510$450 / $540 
$2.50 Lib $473 / $564$502 / $597$510 / $614$523 / $622$556 / $721 
$2.50 Ind $473 / $564$506 / $597$518 / $614$531 / $622$564 / $717 
$5 Lib $929 / $1,012$933 / $1,016$937 / $1,022$945 / $1,034$966 / $1,057 
$5 Ind $920 / $1,016$929 / $1,024$945 / $1,041$962 / $1,057$987 / $1,090 
$10 Lib $1,898 / $2,000$1,902 / $2,000$1,907 / $2,004$1,917 / $2,012$1,925 / $2,027 
$10 Ind $1,907 / $2,000$1,911 / $2,004$1,919 / $2,025$1,936 / $2,066$1,952 / $2,070 
$20 Lib $3,871 / $3,995$3,873 / $3,997$3,877 / $4,005$3,885 / $4,011$3,920 / $4,020 
$20 Saint $3,871 / $3,999$3,873 / $4,003$3,881 / $4,011$3,887 / $4,016$3,916 / $4,053 
Silver $1-Morgan 1904 & < AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Morgan 1921 AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
Silver $1-Peace AG Sheet / AG SheetVG+ Sheet / VG+ SheetSheet / SheetSheet / SheetSheet / Sheet 
 
Price indications below are for TONE- AND SPOT-FREE PCGS/NGC certified or certifiable Coins
Coin TypeMS-61MS-62MS-63MS-64MS-65MS-66
$1 Type 1 $540 / $645$570 / $675$620 / $740$770 / $900$1,300 / QuoteQuote / Quote
$1 Type 3 $555 / $655$615 / $725$765 / $875$855 / $985$900 / QuoteQuote / Quote
$2.50 Lib $725 / $825$765 / $875$800 / $910$820 / $940$895 / $1,025Quote / Quote
$2.50 Ind $720 / $820$765 / $865$780 / $900$845 / $965$1,275 / $1,425Quote / Quote
$5 Lib $966 / $1,070$978 / $1,090$999 / $1,136$1,032 / $1,173$1,500 / $1,700Quote / Quote
$5 Ind $999 / $1,111$1,020 / $1,136$1,186 / $1,302$1,575 / $1,699$6,300 / $7,200Quote / Quote
$10 Lib $1,944 / $2,068$1,952 / $2,085$1,977 / $2,134$2,023 / $2,197$2,850 / $3,100Quote / Quote
$10 Ind $1,958 / $2,114$1,985 / $2,155$2,023 / $2,217$2,163 / $2,342$3,200 / $3,500Quote / Quote
$20 Lib $3,920 / $4,074$3,929 / $4,094$3,970 / $4,144$4,049 / $4,248$4,685 / $4,975Quote / Quote
$20 Saint $3,918 / $4,069$3,937 / $4,094$3,945 / $4,119$4,007 / $4,144$4,086 / $4,310$4,885 / $5,185
Silver $1-Morgan 1904 & < Quote / QuoteQuote / Quote$82 / $95$87 / $100$154 / $178$280 / $325
Silver $1-Morgan 1921 Quote / QuoteQuote / Quote$73 / $88$79 / $94$123 / $150Quote / Quote
Silver $1-Peace Quote / QuoteQuote / Quote$70 / $84$75 / $90$109 / $135$380 / $435
The prices listed on this sheet are indications only, and are for common date and average-for-the-grade coins. Due to the scarcity of these coins on the open market, prices are subject to change at the point of purchase; and depending on availability, delivery may be delayed for some customer purchases. (The prices above are for spot-free coins in problem-free holders.)

Scotsman pays even more for better date and unusually nice-for-the-grade coins. If you have a coin collection you are looking to sell, or if you are wanting to start or add to a collection, we are available to assist you.

Net Amount of Gold By Denomination:
$1 Type 1 & Type 3 = .04837oz
$2.50 Liberty & Indian = .12094oz
$5 Liberty and Indian = .24187oz
$10 Liberty & Indian = .48375oz
$20 Liberty & Saint = .9675oz
Scotsman Coin and Jewelry | 11005 Olive Boulevard | St. Louis, MO 63141 | Tel. 314.692.2646